<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SoftElegance</title>
	<atom:link href="http://blog.softelegance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softelegance.com</link>
	<description>World-class Software Project Outsourcing</description>
	<lastBuildDate>Thu, 20 Oct 2011 09:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Project Roslyn or Compiler-as-a-Service. Bringing flexibility of dynamic languages to C# by custom software development</title>
		<link>http://blog.softelegance.com/net/project-roslyn-or-compiler-as-a-service-bringing-flexibility-of-dynamic-languages-to-c/comment-page-1/#comment-1422</link>
		<dc:creator>custom software development</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1114#comment-1422</guid>
		<description>Today MS has announced &lt;a href=&quot;http://msdn.com/roslyn&quot; rel=&quot;nofollow&quot;&gt;&quot;Roslyn&quot; CTP&lt;/a&gt;:

The Roslyn CTP installs on Visual Studio 2010 SP1. It includes previews of all of the Roslyn APIs for both Visual Basic and C#, samples of using the APIs, and a C# Interactive window.</description>
		<content:encoded><![CDATA[<p>Today MS has announced <a href="http://msdn.com/roslyn" rel="nofollow">&#8220;Roslyn&#8221; CTP</a>:</p>
<p>The Roslyn CTP installs on Visual Studio 2010 SP1. It includes previews of all of the Roslyn APIs for both Visual Basic and C#, samples of using the APIs, and a C# Interactive window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSharp &#8211; .NET library for microblogging, v2.0 not only for ASP.NET developers by Andy</title>
		<link>http://blog.softelegance.com/net/tweetsharp-net-library-for-microblogging-v2-0-available/comment-page-1/#comment-1419</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=760#comment-1419</guid>
		<description>Unfortunately the TweetSharp was removed from CodePlex. Please use NuGet gallery.</description>
		<content:encoded><![CDATA[<p>Unfortunately the TweetSharp was removed from CodePlex. Please use NuGet gallery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoftElegance&#8217;s internal discussion about upcoming Windows 8 by Andy.Starzhinsky</title>
		<link>http://blog.softelegance.com/softelegances-internal/softelegances-internal-discussion-about-upcoming-windows-8/comment-page-1/#comment-1414</link>
		<dc:creator>Andy.Starzhinsky</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1191#comment-1414</guid>
		<description>Here is Computerworld comment &lt;a href=&quot;http://www.computerworld.com/s/article/358985/The_Enterprise_Is_Unlikely_to_Jump_on_Microsoft_s_Metro&quot; rel=&quot;nofollow&quot;&gt;Enterprises are unlikely to jump on Microsoft&#039;s Metro&lt;/a&gt;, is another point of view about our discussion</description>
		<content:encoded><![CDATA[<p>Here is Computerworld comment <a href="http://www.computerworld.com/s/article/358985/The_Enterprise_Is_Unlikely_to_Jump_on_Microsoft_s_Metro" rel="nofollow">Enterprises are unlikely to jump on Microsoft&#8217;s Metro</a>, is another point of view about our discussion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone 7.5 Mango update. What&#8217;s new for developers by custom software development</title>
		<link>http://blog.softelegance.com/microsoft-products/windows-phone-7-5-mango-update-whats-new-for-developers/comment-page-1/#comment-1410</link>
		<dc:creator>custom software development</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1150#comment-1410</guid>
		<description>and another &quot;&lt;a href=&quot;http://www.pcworld.com/businesscenter/article/240798/windows_phone_75_mango_top_new_business_features.html&quot; rel=&quot;nofollow&quot;&gt;Windows Phone 7.5 &quot;Mango&quot;: Top New Business Features&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>and another &#8220;<a href="http://www.pcworld.com/businesscenter/article/240798/windows_phone_75_mango_top_new_business_features.html" rel="nofollow">Windows Phone 7.5 &#8220;Mango&#8221;: Top New Business Features</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone 7.5 Mango update. What&#8217;s new for developers by Andy.Starzhinsky</title>
		<link>http://blog.softelegance.com/microsoft-products/windows-phone-7-5-mango-update-whats-new-for-developers/comment-page-1/#comment-1409</link>
		<dc:creator>Andy.Starzhinsky</dc:creator>
		<pubDate>Wed, 28 Sep 2011 11:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1150#comment-1409</guid>
		<description>Here is one more article &quot;&lt;a href=&quot;http://www.cio.com/article/690578/Windows_Phone_7.5_WP7.5_Mango_10_Things_You_Need_to_Know&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Windows Phone 7.5 (WP7.5) &quot;Mango&quot;: 10 Things You Need to Know&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Here is one more article &#8220;<a href="http://www.cio.com/article/690578/Windows_Phone_7.5_WP7.5_Mango_10_Things_You_Need_to_Know" target="_blank" rel="nofollow">Windows Phone 7.5 (WP7.5) &#8220;Mango&#8221;: 10 Things You Need to Know</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro style applications for Windows 8. What does it means for developers by custom software development</title>
		<link>http://blog.softelegance.com/microsoft-products/metro-style-applications-for-windows-8-what-it-means-for-developers/comment-page-1/#comment-1407</link>
		<dc:creator>custom software development</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1142#comment-1407</guid>
		<description>Metro style apps are full screen apps tailored to your users&#039; needs, tailored to the device they run on, tailored for touch interaction, and tailored to the Windows user interface. 

You can create your app in the languages you&#039;re most comfortable with: JavaScript with HTML5 and CSS3, or C++/C#/VB with XAML.</description>
		<content:encoded><![CDATA[<p>Metro style apps are full screen apps tailored to your users&#8217; needs, tailored to the device they run on, tailored for touch interaction, and tailored to the Windows user interface. </p>
<p>You can create your app in the languages you&#8217;re most comfortable with: JavaScript with HTML5 and CSS3, or C++/C#/VB with XAML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automation World indicates that nearly 80% of automation engineers will own a tablet PC by mid 2012 by andy</title>
		<link>http://blog.softelegance.com/news/automation-world-indicates-that-nearly-80-of-automation-engineers-will-own-a-tablet-pc-by-mid-2012/comment-page-1/#comment-1387</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=1002#comment-1387</guid>
		<description>Another proof on &lt;a href=&quot;http://www.pcworld.com/businesscenter/article/239074/the_ipad_takes_on_manufacturing.html&quot; rel=&quot;nofollow&quot;&gt;PCWpold&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another proof on <a href="http://www.pcworld.com/businesscenter/article/239074/the_ipad_takes_on_manufacturing.html" rel="nofollow">PCWpold</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data analysis and R programming language by Markus Schmidberger</title>
		<link>http://blog.softelegance.com/development/big-data-analysis-and-r-programming-language/comment-page-1/#comment-1213</link>
		<dc:creator>Markus Schmidberger</dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=809#comment-1213</guid>
		<description>You need more computer power for your R calculation. cloudnumbers.com provides researchers and companies with the access to resources to perform high performance calculations in the cloud. Test your R application on a computer cluster in the cloud for
free now: http://my.cloudnumbers.com/register</description>
		<content:encoded><![CDATA[<p>You need more computer power for your R calculation. cloudnumbers.com provides researchers and companies with the access to resources to perform high performance calculations in the cloud. Test your R application on a computer cluster in the cloud for<br />
free now: <a href="http://my.cloudnumbers.com/register" rel="nofollow">http://my.cloudnumbers.com/register</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data analysis and R programming language by Andy.Starzhinsky</title>
		<link>http://blog.softelegance.com/development/big-data-analysis-and-r-programming-language/comment-page-1/#comment-1187</link>
		<dc:creator>Andy.Starzhinsky</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=809#comment-1187</guid>
		<description>Lets work together on “&lt;a href=&quot;http://www.r-statistics.com/2011/06/calling-r-lovers-and-bloggers-to-work-together-on-the-r-programming-wikibook/&quot; rel=&quot;nofollow&quot;&gt;The R Programming wikibook&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Lets work together on “<a href="http://www.r-statistics.com/2011/06/calling-r-lovers-and-bloggers-to-work-together-on-the-r-programming-wikibook/" rel="nofollow">The R Programming wikibook</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data analysis and R programming language by offshore software development</title>
		<link>http://blog.softelegance.com/development/big-data-analysis-and-r-programming-language/comment-page-1/#comment-1073</link>
		<dc:creator>offshore software development</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softelegance.com/?p=809#comment-1073</guid>
		<description>Today was announced &lt;a href=&quot;http://www.revolutionanalytics.com/news-events/news-room/2011/Revolution-Analytics-Fuels-Data-Science-Competition.php&quot; rel=&quot;nofollow&quot;&gt;Free Revolution R Statistics Software&lt;/a&gt; from the leading commercial provider of R software, services and support.</description>
		<content:encoded><![CDATA[<p>Today was announced <a href="http://www.revolutionanalytics.com/news-events/news-room/2011/Revolution-Analytics-Fuels-Data-Science-Competition.php" rel="nofollow">Free Revolution R Statistics Software</a> from the leading commercial provider of R software, services and support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

